|
|
 |
Company Introduction |
○ | coal quality analysis instrument in China's leading research institutions and suppliers dedicated to coal quality analysis in the field of providing customers with the most professional products, services and laboratory solutions.
|
○ | the only "national enterprise intellectual property pilot", was awarded the "national torch plan key high-tech enterprise", applying for patents and 210 (of which 72 patents of invention), the total number of patents and invention patents up for the industry.
|
○ | enterprises of the industry take on national science and technology plan projects the most, 3 national-level key new product, 4 "national torch plan", 2 for "SME technology innovation fund of the Ministry of science and technology".
|
○ | industry enterprises with the highest productivity and per capita output, has focused on management innovation, to create benefits management, 2010, per capita output value of more than 570,000 yuan, the per capita tax of $ 67,000.
|
○ | three new de Lugu industrial base is located within the national level Changsha high-tech development zone, total 71.8 acres, with a 24000m 2 , with research and development production and office building, dormitory, staff canteens and Sports Centre, the modernization of China's largest coal analysis instrument development, manufacturing and training bases.
|
○ | new base in Lugu industry for hardware support, three German in deep and tapping the instrument/equipment, continued to create maximum value for customers.
|
 | 。
|
|
|